Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2009 Toyota Camry | LE | Classic Silver Metallic | 69,789 | $14,995 | 1 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 51,825 | $13,995 | 1 | |
| 2010 Buick Lucerne | CXL | Black Onyx | 22,102 | $25,995 | 0 | |
| 2010 Cadillac CTS | Luxury | Radiant Silver | 15,906 | $33,995 | 0 | |
| 2010 Chevrolet Impala | LS | Black | 32,537 | $15,995 | 0 | |
| 2009 Chrysler PT Cruiser | | Stone White | 15,309 | $13,995 | 0 | |
| 2009 Chrysler PT Cruiser | Touring | Inferno Red Crystal Pearl | 22,876 | $12,595 | 0 | |
| 2002 Chrysler Sebring | | Steel Blue Pearl | 54,420 | $6,995 | 0 | |
| 2003 Honda Accord | EX | Taffeta White | 108,954 | $9,995 | 0 | |
| 1997 Honda Civic | DX | Milano Red | 137,905 | $4,995 | 0 | |
| 2000 Honda Civic | EX | White | 119,443 | $6,995 | 0 | |
| 2009 Hyundai Elantra | | GRAY | 32,568 | $13,995 | 0 | |
| 2008 Infiniti G35 | | Desert Platinum | 30,711 | $25,995 | 0 | |
| 2010 Kia Forte | EX | Clear White | 22,438 | $14,595 | 0 | |
| 2008 Kia Rondo | | Silver | 21,734 | $12,595 | 0 | |
| 2008 Lexus ES 350 | | Smoky Granite Mica | 13,949 | $29,995 | 0 | |
| 2008 Mazda MAZDA3 | | Sunlight Silver Metallic | 33,109 | $12,995 | 0 | |
| 2008 Mercedes-Benz CLK 350 | 3.5L | Black | 33,238 | $33,995 | 0 | |
| 2010 Mercedes-Benz E | 350 | Black | 17,054 | $51,995 | 0 | |
| 2010 Nissan Altima | 2.5 S | Ocean Gray Metallic | 21,084 | $19,995 | 0 | |
| 2010 Nissan Altima | 2.5 S | Winter Frost Pearl | 17,237 | $19,995 | 0 | |
| 2000 Nissan Maxima | | Icelandic Pearl | 87,210 | $6,995 | 0 | |
| 2009 Nissan Versa | | Super Black Metallic | 43,434 | $13,995 | 0 | |
| 2010 Pontiac G6 | | BLACK | 17,782 | $15,595 | 0 | |
| 2006 Pontiac G6 | GTP | Liquid Silver Metallic | 53,993 | $11,995 | 0 | |
| 2009 Toyota Camry | LE | Desert Sand Mica | 46,525 | $15,995 | 0 | |
| 2009 Toyota Camry | LE | Aloe Green Metallic | 49,479 | $16,995 | 0 | |
| 2006 Toyota Camry | XLE | Phantom Gray Pearl | 62,453 | $14,995 | 0 | |
| 2004 Toyota Camry Solara | SE | BEIGE | 87,761 | $10,995 | 0 | |
| 2006 Toyota Camry Solara | SLE | Black | 66,586 | $16,995 | 0 | |
| 2008 Toyota Corolla | CE | Silver Streak Mica | 47,519 | $10,995 | 0 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 44,772 | $12,995 | 0 | |
| 2010 Toyota Corolla | LE | Super White | 33,904 | $15,995 | 0 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 34,114 | $15,995 | 0 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 34,809 | $15,995 | 0 | |
| 2009 Toyota Corolla | LE | Tan | 41,156 | $13,995 | 0 | |
| 2010 Toyota Corolla | LE | | 38,608 | $15,995 | 0 | |
| 2009 Toyota Matrix | XRS | Super White | 30,954 | $15,995 | 0 | |
| 2004 Toyota Prius | | Millennium Silver Metallic | 79,685 | $13,995 | 0 | |
Other Recent Inventory Searches